2003 The 50 Best Large Companies to Work for in Pennsylvania
Great Place to Work(r) Institute produces this list in collaboration with Kuntz Lesher LLP, Team Pennsylvania, Central Penn Business Journal, the Pennsylvania Department of Community and Economic Development, and the Pennsylvania Chamber of Business of Industry.
| Great Place to Work® Institute USA
Our Collaborator's Site:
Kuntz Lesher The List Publisher's Site: Central Penn Business Journal Related Lists: -The 50 Best Medium Sized Companies to Work for in Pennsylvania |
| Rank | Companies |
|---|---|
| 1 | Bank of Lancaster County |
| 2 | Patriot Bank |
| 3 | Waynesboro Hospital |
| 4 | Woodloch Pines Resort |
| 5 | Urban Engineers |
| 6 | East Penn Manufacturing Company |
| 7 | Cozen O'Connor |
| 8 | Penn Mutual Life Insurance Company |
| 9 | St. Clair Hospital |
| 10 | Sheetz |
| 11 | Select Medical Corporation |
| 12 | Holy Spirit Health System |
| 13 | Medrad |
| 14 | Fulton Bank |
| 15 | Pennoni Associates |
| 16 | Independence Blue Cross |
| 17 | IntelliMark |
| 18 | American Infrastructure |
| 19 | Pennsylvania State Employees Credit Union |
| 20 | Hoss's Steak and Sea House |
| 21 | Benco Dental Company |
| 22 | Phillips Group |
| 23 | Wenger's Feed Mill |
| 24 | McCormick, Taylor & Associates |
| 25 | PMA Insurance Group |
| 26 | Horst Group |
| 27 | Concurrent Technologies Corporation |
| 28 | St. Luke's Hospital and Health Network |
| 29 | Whirley Industries |
| 30 | Blue Ball National Bank |
| 31 | Memorial Hospital |
| 32 | Lancaster General Hospital |
| 33 | Gettysburg College |
| 34 | Jay Group |
| 35 | Haines and Kibblehouse |
| 36 | Keystone Automotive Operations |
| 37 | DuBois Regional Medical Center |
| 38 | Willow Valley Retirement Communities |
| 39 | National Penn Bank |
| 40 | Pride Mobility Products Corporation |
| 41 | Waypoint Bank |
| 42 | DENTSPLY International |
| 43 | Teva Pharmaceuticals USA |
| 44 | Playworld Systems |
| 45 | Giant Eagle |
| 46 | Children's Hospital of Philadelphia |
| 47 | Offset Paperback Manufacturers |
| 48 | 84 Lumber Company |
| 49 | PinnacleHealth System |
| 50 | Quality Custom Cabinetry |
