2000 100 Best Companies to Work for in America
Great Place to Work(r) Institute produces the "100 Best Companies to Work for in America" lists. The lists are co-authored by Robert Levering and Milton Moskowitz.
| Great Place to Work® Institute USA
The List Publisher's Site:
Fortune Magazine |
| Rank | Companies |
|---|---|
| 1 | Container Store 1271 employees www.containerstore.com Industry: Retail - Specialty Ownership: Private |
| 2 | Southwest Airlines 28395 employees www.southwest.com Industry: Transportation - Airline/Commercial Aviation Ownership: Publicly quoted/held |
| 3 | Cisco Systems 16144 employees www.cisco.com Industry: Information Technology Ownership: Publicly quoted/held |
| 4 | TDIndustries 1095 employees www.tdindustries.com Industry: Construction & Real Estate Ownership: Private |
| 5 | Synovus Financial 9489 employees www.synovus.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 6 | SAS Institute 3430 employees www.sas.com Industry: Information Technology - Software Ownership: Private |
| 7 | Edward Jones 18187 employees www.edwardjones.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 8 | Charles Schwab 13192 employees www.schwab.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 9 | Goldman Sachs 8664 employees www.gs.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 10 | MBNA 18047 employees www.mbnainternational.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 11 | CDW Computer Centers 1650 employees www.cdw.com Industry: Retail - Computers/electronics Ownership: Publicly quoted/held |
| 12 | Scitor 632 employees www.scitor.com Industry: Professional Services Ownership: Private |
| 13 | Frank Russell 947 employees www.russell.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 14 | QUALCOMM 6072 employees www.qualcomm.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 15 | Great Plains Software 963 employees www.greatplains.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 16 | Finova Group 1361 employees www.finova.com Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 17 | Plante & Moran 1168 employees www.plante-moran.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 18 | AFLAC 2639 employees www.aflac.com Industry: Financial Services & Insurance - General Insurance Ownership: Publicly quoted/held |
| 19 | Graniterock 729 employees www.graniterock.com Industry: Construction & Real Estate - Contracting Ownership: Private |
| 20 | Pfizer 17652 employees www.pfizer.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 21 | Microsoft 22222 employees www.microsoft.com Industry: Information Technology Ownership: Publicly quoted/held |
| 22 | J.M. Smucker 1900 employees www.smucker.com Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 23 | Continental Airlines 39649 employees www.continental.com Industry: Transportation - Airline/Commercial Aviation Ownership: Publicly quoted/held |
| 24 | Enron 12497 employees www.enron.com Industry: Manufacturing & Production - Energy Distribution Ownership: Publicly quoted/held |
| 25 | Republic Bancorp 2362 employees www.rbmi.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 26 | Valassis Communications 1357 employees www.valassis.com Industry: Media Ownership: Publicly quoted/held |
| 27 | Amgen 4594 employees www.amgen.com Industry: Biotechnology & Pharmaceuticals - Biotechnology Ownership: Publicly quoted/held |
| 28 | WRQ 637 employees www.wrq.com Industry: Information Technology - Software Ownership: Private |
| 29 | Kingston Technology 729 employees www.kingston.com Industry: Information Technology - Hardware Ownership: Publicly quoted/held |
| 30 | Timberland 1869 employees www.timberland.com Industry: Retail - Specialty Ownership: Publicly quoted/held |
| 31 | Deloitte & Touche 26889 employees www.deloitte.com Industry: Professional Services Ownership: Private |
| 32 | Genentech 3382 employees www.gene.com Industry: Biotechnology & Pharmaceuticals - Biotechnology Ownership: Publicly quoted/held |
| 33 | David Weekley Homes 930 employees www.davidweekley.com Industry: Construction & Real Estate - Housing Ownership: Private |
| 34 | Alcon Laboratories 5037 employees www.alconlabs.com Industry: Biotechnology & Pharmaceuticals Ownership: Publicly quoted/held |
| 35 | Janus 1833 employees www.janus.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 36 | Alston & Bird 1087 employees www.alston.com Industry: Professional Services - Legal Ownership: Private |
| 37 | A.G. Edwards & Sons 15002 employees www.agedwards.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 38 | Merck 35956 employees www.merck.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 39 | First Tennessee Bank 7585 employees www.ftb.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 40 | American Century Investments 2760 employees www.americancentury.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 41 | Fenwick & West 519 employees www.fenwick.com Industry: Professional Services - Legal Ownership: Private |
| 42 | Adobe Systems 2158 employees www.adobe.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 43 | Hewlett-Packard 83200 employees www.hp.com Industry: Information Technology Ownership: Publicly quoted/held |
| 44 | Lucent Technologies 117814 employees www.lucent.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 45 | Vision Service Plan 1998 employees www.vsp.com Industry: Health Care - Services Ownership: Non-profit |
| 46 | Third Federal Savings and Loan 809 employees www.thirdfederal.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 47 | Pella Corporation 5065 employees www.pella.com Industry: Manufacturing & Production - Building Materials Ownership: Private |
| 48 | Four Seasons Hotels 11344 employees www.fourseasons.com Industry: Hospitality - Hotel/Resort Ownership: Publicly quoted/held |
| 49 | J.M. Family Enterprises 2927 employees www.jmfamily.com Ownership: Private |
| 50 | Wegmans Food Markets 26219 employees www.wegmans.com Industry: Retail - Food/Grocery Ownership: Private |
| 51 | America Online 12681 employees www.aol.com Industry: Information Technology - Internet Service Provider Ownership: Publicly quoted/held |
| 52 | VHA 1398 employees www.vha.com Industry: Health Care - Services Ownership: Cooperative |
| 53 | J.D. Edwards 3996 employees www.jdedwards.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 54 | Griffin Hospital 748 employees www.griffinhealth.org Industry: Health Care - Hospital Ownership: Non-profit |
| 55 | Eli Lilly 14951 employees www.lilly.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 56 | BMC Software 4556 employees www.bmc.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 57 | Northern Trust 8049 employees www.ntrs.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 58 | Microstrategy 1235 employees www.microstrategy.com Industry: Information Technology Ownership: Publicly quoted/held |
| 59 | Federal Express 120072 employees www.fedex.com Industry: Transportation - Package Transport Ownership: Publicly quoted/held |
| 60 | Capital One Financial 12390 employees www.capitalone.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 61 | Men's Wearhouse 6962 employees www.menswarehouse.com Industry: Retail - Clothing Ownership: Publicly quoted/held |
| 62 | Tellabs 5502 employees www.tellabs.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 63 | SRA International 1844 employees www.sra.com Industry: Information Technology Ownership: Publicly quoted/held |
| 64 | W.L. Gore & Associates 3921 employees www.gore.com Industry: Manufacturing & Production Ownership: Private |
| 65 | Intel Corporation 38377 employees www.intel.com Industry: Manufacturing & Production - Electronics Ownership: Publicly quoted/held |
| 66 | Lucas Digital 1170 employees www.lucasdigital.com Industry: Media - Television/Film/Video Ownership: Private |
| 67 | Rodale 1227 employees www.rodale.com Industry: Media - Publishing and printing Ownership: Private |
| 68 | Johnson & Johnson 37991 employees www.jnj.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 69 | REI 5524 employees www.rei.com Industry: Retail - Specialty Ownership: Cooperative |
| 70 | Marriott International 121932 employees www.marriott.com Industry: Hospitality - Hotel/Resort Ownership: Publicly quoted/held |
| 71 | Ukrop's Super Markets 5185 employees www.ukrops.com Industry: Retail - Food/Grocery Ownership: Private |
| 72 | Whole Foods Market 16332 employees www.wholefoods.com Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 73 | Publix Super Markets 112325 employees www.publix.com Industry: Retail - Food/Grocery Ownership: Private |
| 74 | American Management Systems 6887 employees www.ams.com Industry: Professional Services Ownership: Publicly quoted/held |
| 75 | Nokia 6322 employees www.nokia.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 76 | American Express 51012 employees www.americanexpress.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 77 | National Instruments 1304 employees www.ni.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 78 | Guidant 6848 employees www.guidant.com Industry: Manufacturing & Production - Medical devices Ownership: Publicly quoted/held |
| 79 | American Cast Iron Pipe Company 2289 employees www.acipco.com Industry: Manufacturing & Production - Basic metals and fabricated metal products Ownership: Private |
| 80 | Patagonia 603 employees www.patagonia.com Industry: Retail - Clothing Ownership: Private |
| 81 | Dell Computer 18204 employees www.dell.com Industry: Information Technology - Hardware Ownership: Publicly quoted/held |
| 82 | LensCrafters 16069 employees www.lenscrafters.com Industry: Retail - Specialty Ownership: Publicly quoted/held |
| 83 | Sun Microsystems 18785 employees www.sun.com Industry: Information Technology Ownership: Publicly quoted/held |
| 84 | Cabela's 2426 employees www.cabelas.com Industry: Retail - Specialty Ownership: Publicly quoted/held |
| 85 | Orlando Regional Healthcare 8081 employees www.orhs.org Industry: Health Care - Hospital Ownership: Non-profit |
| 86 | Ernst & Young 33538 employees www.ey.com Industry: Professional Services - Consulting-Actuarial/Risk Assessment Ownership: Private |
| 87 | Lands' End 3898 employees www.landsend.com Industry: Retail - Clothing Ownership: Publicly quoted/held |
| 88 | Starbucks 32516 employees www.starbucks.com Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 89 | Kinko's 23300 employees www.kinkos.com Industry: Media - Publishing and printing Ownership: Private |
| 90 | General Mills 10035 employees www.generalmills.com Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 91 | Bureau of National Affairs 1609 employees www.bna.com Industry: Media - Publishing and printing |
| 92 | Chubb & Son 6931 employees www.chubb.com Industry: Financial Services & Insurance - General Insurance Ownership: Publicly quoted/held |
| 93 | Valero Energy 2519 employees www.valero.com Industry: Manufacturing & Production - Gasoline/Retail Marketer Ownership: Publicly quoted/held |
| 94 | Nordstrom 35615 employees www.nordstrom.com Industry: Retail Ownership: Publicly quoted/held |
| 95 | MFS Investment Management 2299 employees www.mfs.com Industry: Financial Services & Insurance - Investments Ownership: Publicly quoted/held |
| 96 | Odetics 526 employees www.odetics.com Industry: Transportation Ownership: Publicly quoted/held |
| 97 | Barton Protective Services 8421 employees www.bartonsolutions.com Industry: Professional Services - Security Ownership: Private |
| 98 | USAA 21754 employees www.usaa.com Industry: Financial Services & Insurance - General Insurance Ownership: Cooperative |
| 99 | Quantum 4271 employees www.quantum.com Industry: Information Technology - Storage/Data Management Ownership: Publicly quoted/held |
| 100 | Nortel Networks 29396 employees www.nortelnetworks.com Industry: Information Technology Ownership: Publicly quoted/held |
