2006 Best Small & Medium Companies to Work for in America
This joint endeavor of the Great Place to Work® Institute and the Society for Human Resource Management (SHRM) provides an opportunity for small-sized companies (50-250 employees) and medium-sized companies (251-999 employees) to compete for the honor of being named one of the "Best Small & Medium Companies to Work for in America".
| Great Place to Work® Institute USA |
| Rank | Companies |
|---|---|
| Best Medium Companies | |
| 1 | Analytical Graphics Inc. 251 employees www.agi.com Industry: Information Technology - Software Ownership: Private |
| 2 | Holder Construction Company 329 employees www.holderconstruction.com Industry: Construction & Real Estate - Contracting Ownership: Private |
| 3 | Ultimate Software 504 employees www.ultimatesoftware.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 4 | SAGE PRODUCTS INC. 452 employees www.sageproducts.com Industry: Manufacturing & Production - Medical devices Ownership: Private |
| 5 | ACUITY, A Mutual Insurance Company 774 employees www.acuity.com Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 6 | Hypertherm, Inc 629 employees www.hypertherm.com Industry: Manufacturing & Production - Machinery and equipment Ownership: Private |
| 7 | EILEEN FISHER 597 employees www.eileenfisher.com Industry: Retail - Clothing Ownership: Private |
| 8 | Professional Veterinary Products Ltd. 336 employees www.pvpl.com Industry: Manufacturing & Production - Healthcare Ownership: Private |
| 9 | The Integer Group 508 employees www.integer.com Industry: Advertising & Marketing Ownership: Private |
| 10 | Future US Inc. 262 employees www.futurenetworkusa.com Industry: Media - Publishing and printing Ownership: Private |
| 11 | Lincoln Plating 450 employees www.lincolnplating.com Industry: Manufacturing & Production Ownership: Private |
| 12 | Michigan State University Federal Credit Union 317 employees www.msufcu.org Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 13 | Digital Federal Credit Union 618 employees www.dcu.org Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Non-profit |
| 14 | Hospice of Marion County, Inc., and Its Affiliated Companies 323 employees www.hospiceofmarion.com Industry: Health Care Ownership: Private |
| 15 | Eastern Financial Florida Credit Union 688 employees www.effcu.org Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Non-profit |
| 16 | Grand Circle Corporation 538 employees www.gct.com Industry: Hospitality Ownership: Private |
| 17 | Rackspace Managed Hosting 685 employees www.rackspace.com Industry: Information Technology Ownership: Private |
| 18 | Pioneer Financial Services 287 employees www.pioneerservices.com Industry: Financial Services & Insurance Ownership: Private |
| 19 | Wescom Credit Union 784 employees www.wescom.org Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Non-profit |
| 20 | Graniterock 733 employees www.graniterock.com Industry: Manufacturing & Production - Building Materials Ownership: Private |
| 21 | CXtec 311 employees www.cxtec.com Industry: Information Technology - Hardware Ownership: Private |
| 22 | Plantronics, Inc. 576 employees www.plantronics.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 23 | AMX Corporation 331 employees www.amx.com Industry: Electronics Ownership: Private |
| 24 | Mitretek Systems, Inc. 749 employees www.mitretek.org Industry: Professional Services Ownership: Non-profit |
| 25 | Pinnacol Assurance 579 employees www.pinnacol.com Industry: Financial Services & Insurance Ownership: Non-profit |
| Best Small Companies | |
| 1 | Badger Mining Corporation 174 employees www.badgerminingcorp.com Industry: Mining and Quarrying Ownership: Private |
| 2 | Pacific Service Credit Union 83 employees www.pacificservice.org Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Non-profit |
| 3 | The RightThing, Inc. 47 employees www.rightthinginc.com Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 4 | Insomniac Games, Inc. 133 employees www.insomniacgames.com Industry: Media Ownership: Private |
| 5 | Northeast Delta Dental 158 employees www.nedelta.com Industry: Financial Services & Insurance - Health Insurance Ownership: Non-profit |
| 6 | McMurry 90 employees www.mcmurry.com Industry: Advertising & Marketing Ownership: Private |
| 7 | Dixon Schwabl Advertising 52 employees www.dixonschwabl.com Industry: Advertising & Marketing Ownership: Private |
| 8 | Professional Placement Resources 81 employees www.pprhealthcare.com Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 9 | Bridge Worldwide 110 employees www.bridgeworldwide.com Industry: Advertising & Marketing - Advertising Ownership: Private |
| 10 | Johnston McLamb 109 employees www.johnstonmclamb.com Industry: Information Technology Ownership: Private |
| 11 | Urban Innovations, Ltd. 79 employees www.urbaninnovations.com Industry: Construction & Real Estate - Property Management Ownership: Private |
| 12 | Triage Consulting Group 194 employees www.TriageConsulting.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 13 | Ribelin Sales, Inc. 75 employees www.ribelin.com Industry: Industrial Services Ownership: Private |
| 14 | MATRIX Resources, Inc. 179 employees www.MatrixResources.com Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 15 | Schleuniger, Inc. 51 employees www.schleuniger-na.com Industry: Manufacturing & Production - Machinery and equipment Ownership: Private |
| 16 | B.I.N. Sales & Marketing, Inc. 84 employees www.binsales.com Industry: Professional Services Ownership: Private |
| 17 | Dolphin Quest 88 employees www.dolphinquest.org Industry: Hospitality - Management Ownership: Private |
| 18 | Kahler Slater 112 employees www.kahlerslater.com Industry: Professional Services - Architecture/Design Ownership: Private |
| 19 | InsureMe 54 employees www.insureme.com Industry: Financial Services & Insurance - General Insurance Ownership: Private |
| 20 | Root Learning Inc. 71 employees www.rootlearning.com Industry: Professional Services Ownership: Private |
| 21 | DigitalGrit, Inc. 53 employees www.digitalgrit.com Industry: Media - Online Internet Services Ownership: Private |
| 22 | archer>malmo 111 employees www.archermalmo.com Industry: Advertising & Marketing Ownership: Private |
| 23 | Runzheimer International 138 employees www.runzheimer.com Industry: Professional Services Ownership: Private |
| 24 | Landrum Human Resources Companies 100 employees www.amstaff.com Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 25 | The Brattle Group 142 employees www.brattle.com Industry: Professional Services Ownership: Private |
