2007 Best Companies for Women in Brazil
The Best Companies to Work For for Women in Brazil in 2007 was published by Época Magazine of the Globo Publisher.
| Great Place to Work® Institute Brazil |
| Rank | Companies |
|---|---|
| 1 | Magazine Luiza 9372 employees www.magazineluiza.com.br Industry: Retail Ownership: Private |
| 2 | Unimed São José do Rio Preto 223 employees www.unimedriopreto.com.br Industry: Health Care - Services Ownership: Cooperative |
| 3 | Bristol-Myers Squibb 825 employees www.bristol.com.br Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 4 | Laboratório Sabin Brasília 475 employees www.sabinonline.com.br Industry: Health Care - Services Ownership: Private |
| 5 | Mantecorp 1398 employees www.mantecorp.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 6 | BV Financeira 3467 employees www.bvfinanceira.com.br Industry: Financial Services & Insurance Ownership: Private |
| 7 | Intelig Telecom 687 employees www.inteligtelecom.com.br Industry: Information Technology Ownership: Private |
| 8 | AstraZeneca 952 employees www.astrazeneca.com.br Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 9 | Todeschini S.A Indústria e Comércio 481 employees www.todeschinisa.com.br Industry: Manufacturing & Production - Furniture Ownership: Private |
| 10 | APSEN 628 employees www.apsen.com.br Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 11 | Sabre Travel Network 101 employees www.sabretravelnetwork.com Industry: Information Technology Ownership: Private |
| 12 | Relthy Laboratórios 140 employees www.relthy.com.br Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 13 | Unimed-Rio 1123 employees www.unimed-rio.com.br Industry: Health Care - Services Ownership: Cooperative |
| 14 | Leucotron Telecom 150 employees www.leucotron.com.br Industry: Information Technology Ownership: Private |
| 15 | Chemtech 323 employees www.chemtech.com.br Industry: Information Technology Ownership: Private |
| 16 | Zema 2917 employees www.grupozema.com.br Industry: Retail Ownership: Private |
| 17 | Unimed Cuiabá 448 employees www.unimedcuiaba.com.br Industry: Health Care - Services Ownership: Cooperative |
| 18 | Marelli Móveis para Escritório 137 employees www.marelli.com.br Industry: Manufacturing & Production - Furniture Ownership: Private |
| 19 | Spress Informática 174 employees www.spress.com.br Industry: Information Technology Ownership: Private |
| 20 | Serasa 2371 employees www.serasa.com.br Industry: Financial Services & Insurance Ownership: Private |
| 21 | São Bernardo Saúde 207 employees www.saobernadosaude.com.br Industry: Health Care - Services Ownership: Private |
| 22 | COATS - Unidade Extremoz E Borborema 656 employees www.coatscorrente.com.br Industry: Manufacturing & Production - Textiles and textile products Ownership: Private |
| 23 | Accor 7785 employees www.accorbrasil.com.br Industry: Hospitality Ownership: Private |
| 24 | Unimed Vales do Taquari e Rio Pardo 250 employees www.unimedvtrp.com.br Industry: Health Care - Services Ownership: Cooperative |
| 25 | Recofarma Manaus 152 employees www.cocacolabrasil.com.br Industry: Manufacturing & Production - Food products Ownership: Private |
