2009 FORTUNE’s 100 Best Companies to Work for®
Great Place to Work® Institute produces FORTUNE's 100 Best Companies to Work For® list. The list is co-authored by Robert Levering and Milton Moskowitz.
| Great Place to Work® Institute USA |
| Rank | Companies |
|---|---|
| 1 | NetApp 5014 employees www.netapp.com Industry: Information Technology - Storage/Data Management Ownership: Publicly quoted/held |
| 2 | Edward Jones 34496 employees www.edwardjones.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 3 | Boston Consulting 1680 employees www.bcg.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 4 | Google 12580 employees www.google.com Industry: Media - Online Internet Services Ownership: Publicly quoted/held |
| 5 | Wegmans Food Markets 37195 employees www.wegmans.com Industry: Retail - Food/Grocery Ownership: Private |
| 6 | Cisco Systems 37123 employees www.cisco.com Industry: Information Technology - Hardware Ownership: Publicly quoted/held |
| 7 | Genentech 10969 employees www.gene.com Industry: Biotechnology & Pharmaceuticals - Biotechnology Ownership: Publicly quoted/held |
| 8 | Methodist Hospital System 10535 employees www.methodisthealth.com Industry: Health Care - Hospital Ownership: Non-profit |
| 9 | Goldman Sachs 14088 employees www.gs.com Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 10 | Nugget Market 1536 employees www.nuggetmarket.com Industry: Retail - Food/Grocery Ownership: Private |
| 11 | Adobe Systems 4255 employees www.adobe.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 12 | Recreational Equipment (REI) 9780 employees www.REI.com Industry: Retail - Specialty Ownership: Cooperative |
| 13 | Devon Energy 3752 employees www.devonenergy.com Industry: Manufacturing & Production Ownership: Publicly quoted/held |
| 14 | Robert W. Baird 2184 employees www.rwbaird.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 15 | W. L. Gore 5481 employees www.gore.com Industry: Manufacturing & Production Ownership: Private |
| 16 | QUALCOMM 11932 employees www.qualcomm.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 17 | Principal Financial Group 13343 employees www.principal.com Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 18 | Shared Technologies 1568 employees www.sharedtechnologies.com Industry: Telecommunications Ownership: Private |
| 19 | OhioHealth 11858 employees www.ohiohealth.com Industry: Health Care Ownership: Non-profit |
| 20 | SAS 5381 employees www.sas.com Industry: Information Technology - Software Ownership: Private |
| 21 | Arnold Porter 1296 employees www.arnoldporter.com Industry: Professional Services - Legal Ownership: Private |
| 22 | Whole Foods Market 51967 employees www.wholefoodsmarket.com Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 23 | Zappos.com 1655 employees www.zappos.com Industry: Retail Ownership: Private |
| 24 | Starbucks Coffee 146700 employees www.starbucks.com Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 25 | Johnson Financial Group 1300 employees www.johnsonbank.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 26 | Aflac 4493 employees www.aflac.com Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 27 | QuikTrip 10159 employees www.quiktrip.com Industry: Retail Ownership: Private |
| 28 | PCL Construction 4420 employees www.pcl.com Industry: Construction & Real Estate Ownership: Private |
| 29 | Quicken Loans 2890 employees www.quickenloans.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 30 | Bingham McCutchen 1605 employees www.bingham.com Industry: Professional Services - Legal Ownership: Private |
| 31 | CARMAX 16107 employees www.carmax.com Industry: Retail - Specialty Ownership: Publicly quoted/held |
| 32 | The Container Store 3286 employees www.containerstore.com Industry: Retail - Specialty Ownership: Private |
| 33 | JM Family 4577 employees www.jmfamily.com Industry: Manufacturing & Production - Automotive Ownership: Private |
| 34 | Umpqua Bank 1707 employees www.umpquabank.com Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 35 | Kimley-Horn 2190 employees www.kimley-horn.com Industry: Professional Services - Consulting Engineering Ownership: Private |
| 36 | Alston & Bird 1718 employees www.alston.com Industry: Professional Services - Legal Ownership: Private |
| 37 | TDIndustries 1713 employees www.tdindustries.com Industry: Construction & Real Estate - Contracting Ownership: Private |
| 38 | Microsoft 55237 employees www.microsoft.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 39 | Paychex 12207 employees www.paychex.com Industry: Professional Services Ownership: Publicly quoted/held |
| 40 | EOG Resources 1803 employees www.eogresources.com Industry: Manufacturing & Production Ownership: Publicly quoted/held |
| 41 | Camden Property Trust 1849 employees www.camdenliving.com Industry: Construction & Real Estate - Property Management Ownership: Publicly quoted/held |
| 42 | Plante & Moran 1558 employees www.plantemoran.com Industry: Professional Services Ownership: Private |
| 43 | Rackspace 1992 employees www.rackspace.com Industry: Information Technology Ownership: Private |
| 44 | NuStar Energy 1319 employees www.nustarenergy.com Industry: Manufacturing & Production - Energy Distribution Ownership: Publicly quoted/held |
| 45 | King's Daughters Medical Center 3041 employees www.kdmc.com Industry: Health Care - Hospital Ownership: Non-profit |
| 46 | American Fidelity Assurance 1509 employees www.afadvantage.com Industry: Financial Services & Insurance Ownership: Private |
| 47 | DreamWorks Animation SKG 1614 employees www.dreamworksanimation.com Industry: Media - Television/Film/Video Ownership: Publicly quoted/held |
| 48 | Mattel www.mattel.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Publicly quoted/held |
| 49 | Intuit 7637 employees www.intuit.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 50 | Burns & McDonnell 2840 employees www.burnsmcd.com Industry: Professional Services - Consulting Engineering Ownership: Private |
| 51 | Ernst & Young 26090 employees www.ey.com Industry: Professional Services Ownership: Private |
| 52 | Booz Allen Hamilton 19243 employees www.boozallen.com Industry: Professional Services - Consulting - Management Ownership: Private |
| 53 | Stew Leonard's 2219 employees www.stewleonards.com Industry: Retail - Food/Grocery Ownership: Private |
| 54 | Erickson Retirement Communities 10871 employees www.erickson.com Industry: Health Care - Specialty Ownership: Private |
| 55 | salesforce.com 1958 employees www.salesforce.com Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 56 | KPMG 22648 employees www.us.kpmg.com Industry: Professional Services Ownership: Private |
| 57 | Novo Nordisk 3053 employees www.novonordisk-us.com Industry: Biotechnology & Pharmaceuticals Ownership: Publicly quoted/held |
| 58 | PricewaterhouseCoopers 29144 employees www.pwc.com/us Industry: Professional Services Ownership: Private |
| 59 | SCRIPPS HEALTH 10374 employees www.scripps.org Industry: Health Care Ownership: Non-profit |
| 60 | Scottrade 1946 employees www.scottrade.com Industry: Financial Services & Insurance - Investments Ownership: Private |
| 61 | Deloitte & Touche 38903 employees www.deloitte.com Industry: Professional Services Ownership: Private |
| 62 | Griffin Hospital 1143 employees www.griffinhealth.org Industry: Health Care - Hospital Ownership: Non-profit |
| 63 | Mayo Clinic 41955 employees WWW.mayoclinic.org Industry: Health Care Ownership: Non-profit |
| 64 | Milliken 8150 employees www.milliken.com Industry: Manufacturing & Production - Textiles and textile products Ownership: Private |
| 65 | Texas Instruments 14379 employees www.ti.com Industry: Manufacturing & Production - Electronics Ownership: Publicly quoted/held |
| 66 | MITRE 6420 employees www.mitre.org Industry: Information Technology Ownership: Non-profit |
| 67 | Children's Healthcare of Atlanta 5850 employees www.choa.org Industry: Health Care - Hospital Ownership: Non-profit |
| 68 | Southern Ohio Medical Center 2188 employees www.somc.org Industry: Health Care - Hospital Ownership: Non-profit |
| 69 | National Instruments 2527 employees www.ni.com Industry: Electronics Ownership: Publicly quoted/held |
| 70 | Stanley 4590 employees www.stanleyassociates.com Industry: Professional Services Ownership: Publicly quoted/held |
| 71 | The Men's Wearhouse 16477 employees www.menswearhouse.com Industry: Retail - Clothing Ownership: Publicly quoted/held |
| 72 | Nordstrom 49236 employees www.nordstrom.com Industry: Retail - Specialty Ownership: Publicly quoted/held |
| 73 | Chesapeake Energy 6850 employees www.chk.com Industry: Manufacturing & Production - Coke, refined petroleum products and nuclear fuel Ownership: Publicly quoted/held |
| 74 | Alcon Laboratories 7160 employees www.alcon.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 75 | Atlantic Health System 6968 employees www.atlantichealth.org Industry: Health Care - Hospital Ownership: Non-profit |
| 76 | Lehigh Valley Hospital and Health Network 8897 employees www.lvh.org Industry: Health Care - Hospital Ownership: Non-profit |
| 77 | Northwest Community Hospital 3372 employees www.nch.org Industry: Health Care - Hospital Ownership: Non-profit |
| 78 | Marriott International 124247 employees www.marriott.com Industry: Hospitality - Hotel/Resort Ownership: Publicly quoted/held |
| 79 | Baptist Health South Florida 10641 employees www.baptisthealth.net Industry: Health Care - Hospital Ownership: Non-profit |
| 80 | Bright Horizons Family Solutions 14437 employees www.brighthorizons.com Industry: Education & Training Ownership: Private |
| 81 | S. C. Johnson & Son 3368 employees www.scjohnson.com Industry: Manufacturing & Production - Personal and Household goods Ownership: Private |
| 82 | Perkins Coie 1696 employees www.perkinscoie.com Industry: Professional Services - Legal Ownership: Private |
| 83 | eBay 9089 employees www.ebay.com Industry: Information Technology Ownership: Publicly quoted/held |
| 84 | Juniper Networks 3743 employees www.juniper.net Industry: Electronics Ownership: Publicly quoted/held |
| 85 | Arkansas Childrens' Hospital 3527 employees www.archildrens.org Industry: Health Care - Hospital Ownership: Non-profit |
| 86 | CH2M HILL 16538 employees www.ch2mhill.com Industry: Professional Services - Consulting Engineering Ownership: Private |
| 87 | Orrick Herrington Sutcliffe 1609 employees www.orrick.com Industry: Professional Services - Legal Ownership: Private |
| 88 | Publix Super Markets 141314 employees www.publix.com Industry: Retail - Food/Grocery Ownership: Private |
| 89 | Herman Miller 5646 employees www.hermanmiller.com Industry: Manufacturing & Production - Furniture Ownership: Publicly quoted/held |
| 90 | FedEx 233457 employees www.fedex.com Industry: Transportation - Package Transport Ownership: Publicly quoted/held |
| 91 | Gilbane 2169 employees www.gilbaneco.com Industry: Construction & Real Estate Ownership: Private |
| 92 | Four Seasons Hotels and Resorts 13401 employees www.fourseasons.com Industry: Hospitality - Hotel/Resort Ownership: Private |
| 93 | Valero 16881 employees www.valero.com Industry: Manufacturing & Production - Gasoline/Retail Marketer Ownership: Publicly quoted/held |
| 94 | Build-A-Bear Workshop 4886 employees www.buildabear.com Industry: Retail - Specialty Ownership: Publicly quoted/held |
| 95 | Kimpton Hotel and Resturants 6298 employees www.kimptonhotels.com Industry: Hospitality Ownership: Private |
| 96 | T-Mobile 39822 employees www.t-mobile.com Industry: Telecommunications Ownership: Private |
| 97 | Accenture 32318 employees www.accenture.com Industry: Professional Services - Consulting - Management Ownership: Publicly quoted/held |
| 98 | Vanderbilt University 21041 employees www.vanderbilt.edu Industry: Education & Training Ownership: Non-profit |
| 99 | General Mills 17018 employees www.generalmills.com Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 100 | SRA International 6266 employees www.sra.com Industry: Information Technology - IT Consulting Ownership: Publicly quoted/held |
