2010 50 Best Large Workplaces in Europe
The 2010 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in The Work Style Magazine on May 20th, 2010.
The List is based on 17 national Best Workplaces studies carried out in Europe and is the largest study of workplace practices of its kind. For the 2010 edition, more than 1300 companies have participated, representing 1.6 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
Please find more information about the Best Workplaces in Europe study in The Work Style Magazine including statistics, case stories and interviews.
| Great Place to Work® Institute Europe
Our Collaborator's Site:
The Work Style Magazine |
| Rank | Companies |
|---|---|
| 1 | Microsoft; Austria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, UK 12464 employees www.microsoft.com Industry: Information Technology Ownership: Private |
| 2 | ATP; Denmark 777 employees www.atp.dk Industry: Financial Services & Insurance Ownership: Private |
| 3 | SMA Solar Technology; Germany 2736 employees www.sma.de Industry: Electronics Ownership: Private |
| 4 | 3M Deutschland | 3M ESPE; Germany 4255 employees www.mmm.de Industry: Manufacturing & Production Ownership: Publicly quoted/held |
| 5 | IRMA; Denmark 2182 employees www.irma.dk Industry: Retail - Food/Grocery Ownership: Private |
| 6 | Coca-Cola HBC Greece; Greece 2275 employees www.coca-cola.gr Industry: Manufacturing & Production - Food products Ownership: Private |
| 7 | SAS Institute; Belgium, The Netherlands, Norway, Sweden 503 employees www.sas.com/ Industry: Professional Services Ownership: Private |
| 8 | Accenture; Finland, Sweden 2069 employees www.accenture.com Industry: Information Technology - IT Consulting Ownership: Publicly quoted/held |
| 9 | domino-worldTM; Germany 550 employees www.domino-world.de/ Industry: Health Care - Specialty Ownership: Private |
| 10 | PepsiCo (Tasty Foods -Greece); France, Greece, Ireland 1737 employees www.pepsico.com Industry: Retail - Food/Grocery Ownership: Publicly quoted/held |
| 11 | Nordea Liv & Pension; Denmark 607 employees www.nordealivogpension.dk Industry: Financial Services & Insurance Ownership: Private |
| 12 | DIS AG; Germany 927 employees www.dis-ag.com Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 13 | EnergiMidt; Denmark 574 employees www.energimidt.dk/ Industry: Manufacturing & Production - Energy Distribution Ownership: Private |
| 14 | Telefónica O2; Germany, Ireland 7482 employees www.02.com Industry: Telecommunications Ownership: Private |
| 15 | W.L. Gore Associates; Germany, France, Italy 1349 employees www.gore.com Industry: Retail Ownership: Private |
| 16 | Louis Vuitton; Spain 756 employees www.louisvuitton.com Industry: Manufacturing & Production - Textiles and textile products Ownership: Publicly quoted/held |
| 17 | Cisco Systems; Austria, Germany, Italy, Portugal, Spain, Switzerland 2098 employees www.cisco.com Industry: Information Technology Ownership: Publicly quoted/held |
| 18 | Schoenen Torfs; Belgium 508 employees www.torfs.be/ Industry: Retail Ownership: Private |
| 19 | SBK Siemens-Betriebskrankenkasse; Germany 1350 employees www.sbk.org Industry: Financial Services & Insurance - Health Insurance Ownership: Private |
| 20 | Diageo GB; UK 627 employees www.diageo.com Industry: Manufacturing & Production - Food products Ownership: Publicly quoted/held |
| 21 | Randstad Group Belgium; Belgium 1356 employees www.randstad.be Industry: Professional Services - Staffing & Recruitment Ownership: Private |
| 22 | A1/mobilkom austria; Austria 3004 employees www.mobilkomaustria.com Industry: Telecommunications Ownership: Publicly quoted/held |
| 23 | Vodafone España; Spain 4000 employees www.vodafone.es Industry: Information Technology Ownership: Publicly quoted/held |
| 24 | FedEx Express; Belgium 790 employees www.fedex.com Industry: Transportation - Package Transport Ownership: Publicly quoted/held |
| 25 | Novo Nordisk Farma Oy; Finland, UK 573 employees www.novonordisk.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Publicly quoted/held |
| 26 | Admiral Group; UK 2896 employees www.admiralgroup.co.uk Industry: Financial Services & Insurance - Auto Insurance Ownership: Publicly quoted/held |
| 27 | AMEX; Sweden 938 employees www.americanexpress.se Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Publicly quoted/held |
| 28 | Elica; Italy 1227 employees www.elica.com Industry: Manufacturing & Production - Furniture Ownership: Publicly quoted/held |
| 29 | Care; Belgium 1085 employees www.care.be Industry: Social Services and Government Agencies Ownership: Private |
| 30 | McDonald’s; Belgium, Denmark, Ireland, UK 34281 employees www.mcdonalds.com Industry: Hospitality - Food and Beverage Service Ownership: Publicly quoted/held |
| 31 | Bright Horizons Family Solutions; UK 2409 employees www.brighthorizons.co.uk Industry: Education & Training Ownership: Private |
| 32 | Novozymes; Denmark, Switzerland 2663 employees www.novozymes.com Industry: Biotechnology & Pharmaceuticals - Biotechnology Ownership: Private |
| 33 | NetDesign; Denmark 518 employees www.netdesign.dk Industry: Information Technology - IT Consulting Ownership: Private |
| 34 | KBC; Belgium 16384 employees www.kbc.be Industry: Financial Services & Insurance Ownership: Publicly quoted/held |
| 35 | Sparda-Bank München; Germany 664 employees www.sparda-m.de Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Cooperative |
| 36 | Johnson & Johnson; Germany 750 employees www.jnjgermany.de Industry: Health Care - Medical sales/distribution Ownership: Private |
| 37 | CSU; The Netherlands 11324 employees www.csu.nl Industry: Professional Services - Security Ownership: Private |
| 38 | H. Lundbeck; Denmark 2341 employees www.lundbeck.com Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 39 | Techniker Krankenkasse; Germany 11386 employees www.tk-online.de Industry: Financial Services & Insurance - Health Insurance |
| 40 | HOCHLAND Deutschland; Germany 1408 employees www.hochland-group.com Industry: Manufacturing & Production - Food products Ownership: Private |
| 41 | E.ON Führungsgesellschaften; Germany 4057 employees www.eon.com Industry: Manufacturing & Production - Energy Distribution Ownership: Private |
| 42 | ING-DiBa; Germany 2794 employees www.ing-diba.de Industry: Financial Services & Insurance - Banking/Credit Services Ownership: Private |
| 43 | CIBA VISION; Germany 969 employees www.cibavision.de Industry: Manufacturing & Production - Electrical and optical equipment Ownership: Private |
| 44 | Athenian Brewery; Greece 1277 employees www.beerexports.gr Industry: Manufacturing & Production - Food products |
| 45 | Volkswagen Financial Services; Germany 4028 employees www.vwfsag.de Industry: Financial Services & Insurance Ownership: Private |
| 46 | EMC Ireland; Ireland 1650 employees uk.emc.com Industry: Information Technology Ownership: Publicly quoted/held |
| 47 | Hilti; Switzerland 1922 employees www.hilti.com/ Industry: Manufacturing & Production - Machinery and equipment Ownership: Private |
| 48 | Tetra Pak; Italy 704 employees www.tetrapak.com Industry: Manufacturing & Production - Chemicals Ownership: Private |
| 49 | Grupa IKEA w Polsce; Poland 2602 employees www.ikea.com/pl Industry: Retail - Specialty Ownership: Private |
| 50 | Unicarepharmacy; Ireland 850 employees www.unicarepharmacy.ie Industry: Retail - Specialty Ownership: Private |
