Sample Case Study
Sun Life: Empowering People Through Purpose, Trust & Inclusion
Sun Life Insurance is a leading global financial services organization, offering insurance, wealth, and health solutions to millions of clients worldwide. With over 150 years of history, Sun Life continues to evolve by placing its people at the heart of progress.
Guided by values of integrity, inclusion, customer focus, and excellence, the company fosters a culture where trust, well-being, and opportunity thrive together.

In 2025, Sun Life Insurance was officially recognized as one of the Best Workplaces in Canada by Great Place to Work® Canada, a testament to its unwavering commitment to creating a positive and inclusive work environment. This recognition reflects the company’s dedication to listening to employee feedback and continuously enhancing the workplace experience.
Key Insights on Culture and Employee Experience
Purpose in Action+
Across Sun Life Insurance, employees feel empowered by work that truly matters. Whether supporting clients in times of need or developing innovative solutions, team members take pride in contributing to a mission that has real-world impact.
Belonging Without Borders+
A sense of inclusion and support defines the workplace culture at Sun Life Insurance. Employees globally report strong bonds with their colleagues, the freedom to be themselves, and a welcoming environment that embraces diversity.
Trust in Leadership+
Leadership at Sun Life Insurance is characterized by accessibility and transparency. Clear communication, approachable managers, and consistent follow-through help employees stay aligned, informed, and inspired.
Growth at Every Step +
Learning is more than a benefit—it’s a mindset. From structured development plans to on-the-job mentorship, Sun Life equips its employees with the tools to advance confidently in their careers.
A Culture Built on Empowerment and Trust
Sun Life Insurances's Trust Index™ Survey results highlight a consistently positive culture across its global teams. Employees value the opportunity to do meaningful work, connect with their peers, and grow in a trusted environment.
While regional nuances exist, the company’s core values shine through everywhere—enabling success, inclusion, and progress.
84% of employees at Sun Life Insurance say it is a great place to work compared to 60% of employees at a typical Canada-based company.
Source: Great Place To Work® 2021 Global Employee Engagement Study.
“The Trust Index™ Survey insights gave us not just a snapshot—but a mirror. It helped us see where we shine and where we need to grow.”
{Human Resources Leader}, {Designation}
Cultural Achievements at Global Level 

Canada
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 81.0% | “I feel I make a difference here.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 78.0% | “I can be myself around here.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 64.0% | “Management keeps me informed about important issues and changes.” | Working to enhance leadership transparency and communication. |
Respect | 63.0% | “I am offered training or development to further myself professionally.” | Continues to invest in development and supportive work practices. |
United States of America
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 75.7% | “I feel proud to work at Sun Life.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 79.1% | “People genuinely care about each other.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 77.3% | “Management delivers on its promises.” | Working to enhance leadership transparency and communication. |
Respect | 83.8% | “I am treated with dignity and respect.” | Continues to invest in development and supportive work practices. |
Ireland
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 73.2% | “I believe in the mission of the company.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 86.9% | “Team members look out for one another.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 69.4% | “I trust leadership to make the right decisions.” | Working to enhance leadership transparency and communication. |
Respect | 80.2% | “Learning and growth are prioritized here.” | Continues to invest in development and supportive work practices. |
Philippines
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 86.1% | “I see the impact of my work daily.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 74.6% | “There’s a strong team spirit in my department.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 78.4% | “Leaders are transparent about company direction.” | Working to enhance leadership transparency and communication. |
Respect | 79.5% | “I have access to development resources and training.” | Continues to invest in development and supportive work practices. |
Vietnam
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 69.8% | “What I do matters to the business.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 75.3% | “I feel included and valued.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 72.5% | “Leaders listen and respond to employee feedback.” | Working to enhance leadership transparency and communication. |
Respect | 81.7% | “Support for development is part of our culture.” | Continues to invest in development and supportive work practices. |
India
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 84.9% | “I take pride in helping our clients.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 72.2% | “There’s a sense of family here.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 70.4% | “Management keeps us informed about important changes.” | Working to enhance leadership transparency and communication. |
Respect | 80.6% | “I have opportunities for advancement and upskilling.” | Continues to invest in development and supportive work practices. |
Singapore
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 83.6% | “I contribute to something bigger.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 77.9% | “We work well together and respect differences.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 70.2% | “Management sets clear expectations and goals.” | Working to enhance leadership transparency and communication. |
Respect | 76.3% | “Coaching and feedback are part of our daily work.” | Continues to invest in development and supportive work practices. |
Malaysia
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 78.8% | “I’m motivated by the company’s purpose.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 82.1% | “There’s mutual respect among colleagues.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 76.0% | “Leaders foster open communication.” | Working to enhance leadership transparency and communication. |
Respect | 80.9% | “I am offered equal opportunities to develop my skills.” | Continues to invest in development and supportive work practices. |
Indonesia
Dimension | Average Score | Employees Agree | Cultural Impact |
---|---|---|---|
Pride | 81.0% | “I feel I make a difference here.” | Instilled a strong sense of purpose and community impact. |
Camaraderie | 78.0% | “I can be myself around here.” | Encouraged genuine connection and team spirit across departments. |
Credibility | 64.0% | “Management keeps me informed about important issues and changes.” | Working to enhance leadership transparency and communication. |
Respect | 63.0% | “I am offered training or development to further myself professionally.” | Continues to invest in development and supportive work practices. |
Using Data to Build a Stronger Brand
The Value of Working with Trust Index™ Survey
Sun Life Insurance’s partnership with Great Place To Work provided more than just data—it delivered clarity, alignment, and momentum.
Through cross-regional analysis, Sun Life Insurance was able to:
- Celebrate cultural strengths unique to each country while reinforcing global consistency.
- Uncover shared opportunities around leadership communication and equitable development.
- Design targeted interventions, such as region-specific workshops, DEI initiatives, and new learning paths.
With these insights, Sun Life is continuously evolving to meet employee expectations and business goals—building a workplace where people feel heard, valued, and supported, no matter where they work.
“Sun Life Insurance truly invests in its people. There’s a clear commitment to not just talk about culture, but live it every day.”
{Human Resources Leader}, {Designation}
Conclusion : A Global Culture Led by People and Purpose
Sun Life Insurance is more than a financial services provider—it’s a cultural benchmark for what it means to lead with heart, strategy, and inclusion. From Canada to Malaysia, the organization demonstrates that when people are empowered and engaged, business performance follows.
By embedding feedback into action and aligning its values across regions, Sun Life continues to set a powerful example of what’s possible when a company chooses to put people first. It remains a cultural leader—one that inspires confidence, compassion, and a shared sense of progress.

Tools & Resources
Trust Index™ Survey
Our expertly designed employee survey is the global benchmark for measuring workplace culture, evaluating leadership impact, and quantifying the return on investment in the employee experience.
Great Place To Work® Certification™
Certification offers employers a competitive edge in recruitment by serving as a globally recognized, research-backed validation of a great employee experience.